|
![]() |
Total Space Available | 138,380 SF | Park Type | Industrial Park |
Min. Divisible | 20,000 SF |
Total Space Available | 138,380 SF |
Min. Divisible | 20,000 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 20,000-138,380 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Partial Build-Out | Now |
Size | 20,000-138,380 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
Up to 298,380 SF available. Class A tilt wall industrial under construction and scheduled for completion 3rd quarter 2024. Building 100 provides frontage on U.S. 41. Both buildings are located less than 2 miles from I-75 and 3 miles from U.S.. Highway 301